Residential (KWH) Charges |
||||
Customer Charge
|
$14.00 | |||
Energy Charges | ||||
First | 2,000 | KWH | 9.735¢ | |
Additional | KWH | 10.325¢ | ||
GSA-1 (Under 50KW) |
||||
Customer Charge | $25.00 | |||
Energy Charges | ||||
All | KWH | 11.373¢ | ||
GSA-2 (51-1,000KW) |
||||
Customer Charge | $70.00 | |||
Demand Charges | ||||
First | 50 | KW | $0.00 | |
Excess Over | 50 | KW | $12.80 | |
Energy Charges | ||||
First | 15,000 | KWH | 10.799¢ | |
Additional | KWH | 6.262¢ | ||
GSA-3 (1,001-5,000KW) |
||||
Customer Charge | $200.00 | |||
Demand Charges | ||||
First | 1,000 | KW | $12.30 | |
Excess Over | 1,000 | KW | $12.40 | |
Energy Charges | ||||
All | KWH |
6.847¢
|
||
MSB (Over 5,000KW) |
||||
Customer Charge | $1,500.00 | |||
Demand Charges | ||||
On peak | KW | $10.19 | ||
Maximum | KW | $1.72 | ||
Excess Over Contract | KW | $10.19 | ||
Energy Charges | ||||
On peak | KWH | 5.814¢ | ||
Offpeak First 200 Hours | KWH |
5.814¢ |
||
Offpeak Next 200 Hours | KWH | 2.209¢ | ||
Offpeak Additional | KWH | 1.928¢ |
207 South 13th Avenue • PO Box 850 • Humboldt, TN 38343
(731) 784-9212 (Phone) • (731) 784-4504 (Fax)
© copyright 2021 Humboldt Utilities
Site by: Younger Associates