Residential (KWH) Charges |
||||
Customer Charge
|
$14.00 | |||
Energy Charges | ||||
First | 2,000 | KWH | 10.211¢ | |
Additional | KWH | 10.801¢ | ||
GSA-1 (Under 50KW) |
||||
Customer Charge | $25.00 | |||
Energy Charges | ||||
All | KWH | 11.811¢ | ||
GSA-2 (51-1,000KW) |
||||
Customer Charge | $70.00 | |||
Demand Charges | ||||
First | 50 | KW | $0.00 | |
Excess Over | 50 | KW | $13.24 | |
Energy Charges | ||||
First | 15,000 | KWH | 11.237¢ | |
Additional | KWH | 6.795¢ | ||
GSA-3 (1,001-5,000KW) |
||||
Customer Charge | $200.00 | |||
Demand Charges | ||||
First | 1,000 | KW | $12.74 | |
Excess Over | 1,000 | KW | $12.84 | |
Energy Charges | ||||
All | KWH |
7.350¢
|
||
MSB (Over 5,000KW) |
||||
Customer Charge | $1,500.00 | |||
Demand Charges | ||||
On peak | KW | $10.70 | ||
Maximum | KW | $1.68 | ||
Excess Over Contract | KW | $10.70 | ||
Energy Charges | ||||
On peak | KWH | 8.046¢ | ||
Offpeak First 200 Hours | KWH |
5.433¢ |
||
Offpeak Next 200 Hours | KWH | 2.331¢ | ||
Offpeak Additional | KWH | 2.065¢ |
207 South 13th Avenue • PO Box 850 • Humboldt, TN 38343
(731) 784-9212 (Phone) • (731) 784-4504 (Fax)
© copyright 2021 Humboldt Utilities
Site by: Younger Associates