The following price schedule will be in effect for Residential and Commercial meter bases. See Humboldt Utilities at 207 S. 13th for meter bases, special metering requirements, or other information related to services.
AMP | Customer Cost |
---|---|
100 | No Charge |
200 | No Charge |
320/400 | $188 |
150 2 Gang Duplex | $90 |
AMP | Customer Cost |
---|---|
100 | No Charge |
200 | No Charge |
320/400 | $130 |
480/600 K Base | $188 |
150 2 Gang Duplex | $90 |
AMP | Customer Cost |
---|---|
100 | $20 |
200 | $30 |
320/400 | $188 |
150 2 Gang Duplex | $90 |
AMP | Customer Cost |
---|---|
200 | No Charge |
320/400 | $145 |
480/600 K Base | $285 |
207 South 13th Avenue • PO Box 850 • Humboldt, TN 38343
(731) 784-9212 (Phone) • (731) 784-4504 (Fax)
© copyright 2021 Humboldt Utilities
Site by: Younger Associates